Property Attributes
- MLS#A12054932
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodMEADOWLAND COVE 1 OF WELL
- Zip33414
- Style
- Year Built1988
- Taxes$ 6738
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A rare opportunity to own a fully renovated home in this community. This move-in ready residence features an open-concept layout designed for comfortable everyday living and easy entertaining. The renovation was done with a clean, modern aesthetic that feels fresh yet timeless, with consitent finishes & throughtful updates throughout including a new roof. Natural light enhances the flow of the home, creating bright & welcoming living spaces. Enjoy access to excellent Wellington schools, with elementary, middle & high schools just minutes away. Everyday conveniences is close at hand with Publix and other grocery options nearby and the community offer abundant parks, recreation, and famliy friendly amenities the surrounding area features nearby lakes and scenic water views, with outdoor recreation just minutes away.
| Elementary School |
|---|
| Wellington Elementary School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $575,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,Disposal,IceMaker,Microwave |
| HOA Fee | 86 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Security Features | GatedCommunity |
| Restrictions | AssociationApprovalRequired |
| Construction Materials | Frame |
| Year Built | 1988 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | BoatFacilities,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Subdivision Name | MEADOWLAND COVE 1 OF WELL |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Wellington |
| Senior Community Y/N | false |
| Zoning Description | WELL_PUD |
| MLS Area | 5520 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7443 |
| Listing Terms | Cash,Conventional |
| Elementary School | Wellington |
| Year Built Details | Resale |
| Tax Annual Amount | 6738 |
| Property Condition | UpdatedRemodeled |
| MLS Area Minor | Palm Beach 5520; 5530; 5570; 5580 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11945821 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Wellington |
| Legal Description | MEADOWLAND COVE PL 1 OF WELLINGTON~ LT 140 & ELY 90.53 FT OF PAR E LYG SELY OF & ADJ TO |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,DualSinks,EatInKitchen,FirstFloorEntry,LivingDiningRoom,TubShower |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | WasherHookup,DryerHookup,InGarage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Driveway,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 7443 |
| Building Area Total | 2128 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 9:12 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating